| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $394,900 | $374,900 | ||
| Listings | 1 | 1 | ||
| HOMES | ||||
| List Price | $849,888 | $712,000
-3.7 % MoM
-2.5 % YoY
|
$739,450
5.6 % MoM
|
$729,900 |
| Listings | 3 | 16 | 14 | 17 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,550 | $1,925
-27.1 % MoM
-35.8 % YoY
|
$2,640
33.7 % MoM
|
3000 |
| Listings | 1 | 8 | 4 | 3 |