Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $440,000
-18.4 % MoM
-10.2 % Yr/Yr
|
$539,000 | $490,000 | |
Listings | 1 | 1 | 1 | |
HOMES | ||||
List Price | $737,749.5 | $898,888 | $562,450 | |
Listings | 2 | 1 | 2 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,600 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,425 | $3,000
12.1 % Month/Month
31.9 % Yr/Yr
|
$2,675
24.4 % Month/Month
|
2275 |
Listings | 0 | 1 | 4 | 2 |