Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $614,950
-3.9 % MoM
|
$639,900
-3 % MoM
|
||
Listings | 2 | 1 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,100 | $2,300
-2.1 % Month/Month
|
$2,350 | |
Listings | 1 | 1 | 1 |