Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $614,949.5 | $717,900
8.8 % MoM
-7.3 % Yr/Yr
|
$659,900
-0.8 % MoM
|
$774,500 |
Listings | 2 | 2 | 3 | 2 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2900 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,300 | $2,350
-19 % Yr/Yr
|
2900 | |
Listings | 1 | 1 | 3 |