Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $794,949.5 | $749,900
-3.7 % MoM
-8 % Yr/Yr
|
$778,500
3.9 % MoM
|
$814,894 |
Listings | 4 | 11 | 17 | 4 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2700 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,445 | $2,525
7.4 % Month/Month
40.7 % Yr/Yr
|
$2,350
-7.8 % Month/Month
|
1795 |
Listings | 4 | 2 | 1 | 5 |