| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $499,900 | $565,000 | ||
| Listings | 1 | 1 | ||
| HOMES | ||||
| List Price | $937,450 | $999,900
61.5 % MoM
99989900 % YoY
|
$619,000
3.4 % MoM
|
$1 |
| Listings | 2 | 3 | 1 | 7 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,950
63.9 % MoM
103.4 % YoY
|
$1,800
24.1 % MoM
|
1450 | |
| Listings | 1 | 1 | 1 | |