| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $780,000 | $799,900
-3.6 % MoM
-13.7 % YoY
|
$829,999
12.2 % MoM
|
$927,000 |
| Listings | 8 | 17 | 15 | 12 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,625 | $2,000
-20 % MoM
-14.9 % YoY
|
$2,500
16.7 % MoM
|
2350 |
| Listings | 4 | 3 | 4 | 5 |