Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $799,900 | $799,900
-5.6 % MoM
-8.3 % Yr/Yr
|
$847,400
-5.7 % MoM
|
$871,950 |
Listings | 9 | 13 | 16 | 10 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,625 | $2,650
1.9 % Month/Month
76.7 % Yr/Yr
|
$2,600
6.1 % Month/Month
|
1500 |
Listings | 3 | 3 | 3 | 1 |