Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $948,000 | $799,000
-0.1 % MoM
-13.8 % Yr/Yr
|
$799,900
-5.8 % MoM
|
$927,450 |
Listings | 7 | 16 | 5 | 6 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,550 | $2,100
-29.9 % Yr/Yr
|
$2,100 | 2995 |
Listings | 1 | 4 | 1 | 3 |