Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $469,000 | $479,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $650,000 | $699,850
0.1 % MoM
-0.7 % Yr/Yr
|
$699,450
0.7 % MoM
|
$704,900 |
Listings | 5 | 12 | 16 | 12 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,650 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,300 | $2,345
-1.3 % Month/Month
17.3 % Yr/Yr
|
$2,375
-15.2 % Month/Month
|
2000 |
Listings | 4 | 7 | 2 | 3 |