Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $499,000 | $479,500
-3.9 % MoM
|
$499,000
-8 % MoM
|
|
Listings | 0 | 2 | 1 | |
HOMES | ||||
List Price | $837,500 | $874,900 | ||
Listings | 2 | 4 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,400 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $3,449 | $3,499
25 % Yr/Yr
|
2800 | |
Listings | 2 | 5 | 2 |