Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $625,000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $1,037,200 | $974,000
8.3 % MoM
3.9 % Yr/Yr
|
$899,000
-20.1 % MoM
|
$937,450 |
Listings | 4 | 12 | 11 | 22 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,000 | $2,250
-23.7 % Yr/Yr
|
2950 | |
Listings | 2 | 4 | 1 |