Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $479,900 | $499,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $737,900 | $749,900
-1.3 % MoM
-3.2 % Yr/Yr
|
$760,000
-22.5 % MoM
|
$774,450 |
Listings | 7 | 5 | 9 | 6 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,912.5 | $1,925
-16.3 % Month/Month
-12.5 % Yr/Yr
|
$2,300
-16.4 % Month/Month
|
2200 |
Listings | 2 | 2 | 4 | 5 |