Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $528,880 | $509,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $699,900 | $707,394
-5.6 % MoM
-5.7 % Yr/Yr
|
$749,000
7.2 % MoM
|
$749,900 |
Listings | 5 | 20 | 16 | 23 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,495 | $2,150
-14 % Month/Month
-25.9 % Yr/Yr
|
$2,500
2 % Month/Month
|
2900 |
Listings | 3 | 16 | 5 | 3 |