Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $699,333 | $699,333 | ||
Listings | 0 | 1 | ||
HOMES | ||||
List Price | $1,254,900 | $1,299,450
8.4 % MoM
|
$1,199,000
-5.6 % MoM
|
$1,299,558 |
Listings | 22 | 16 | 19 | 23 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,450 | $2,300
-25.8 % Month/Month
-23.3 % Yr/Yr
|
$3,100
69.9 % Month/Month
|
3000 |
Listings | 8 | 9 | 5 | 7 |