Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $499,900 | $524,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,389,900 | $1,424,800
9.6 % MoM
-5 % Yr/Yr
|
$1,299,900
-7.1 % MoM
|
$1,499,995 |
Listings | 40 | 80 | 33 | 40 |
Feb 2025 (To date) |
Jan 2025 | Dec 2024 | Jan 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,650 | $2,870 | ||
Listings | 0 | 2 | ||
HOMES | ||||
List Price | $2,800 | $2,800
-6.7 % Month/Month
-9.7 % Yr/Yr
|
$3,000
1.7 % Month/Month
|
3100 |
Listings | 40 | 83 | 56 | 59 |