| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $999,000 | $929,000
-1.6 % MoM
-11.4 % YoY
|
$944,000
-1.7 % MoM
|
$1,049,000 |
| Listings | 12 | 113 | 100 | 127 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | 2550 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $2,800 | $2,900
3.6 % MoM
-3.3 % YoY
|
$2,800
3.7 % MoM
|
3000 |
| Listings | 10 | 31 | 44 | 50 |