| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $717,400 | $799,000
1.8 % MoM
-9.2 % YoY
|
$785,000
-15.5 % MoM
|
$879,900 |
| Listings | 2 | 29 | 23 | 37 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,125 | $2,600
36.8 % MoM
-13.3 % YoY
|
$1,900
-29.6 % MoM
|
3000 |
| Listings | 0 | 7 | 11 | 11 |