Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $699,900 | $839,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $819,500 | $854,900
0.6 % MoM
-8.8 % Yr/Yr
|
$849,900
-2.3 % MoM
|
$937,000 |
Listings | 25 | 24 | 19 | 18 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,300 | $3,200
25.5 % Yr/Yr
|
$3,200
12.3 % Month/Month
|
2550 |
Listings | 4 | 1 | 7 | 6 |