Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $909,450 | $899,900
2.8 % MoM
|
$875,000
-4.8 % MoM
|
$899,900 |
Listings | 5 | 3 | 3 | 3 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,375 | $3,795
22.4 % Month/Month
22.4 % Yr/Yr
|
$3,100 | 3100 |
Listings | 2 | 2 | 4 | 1 |