Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $839,999 | $899,990
7.2 % MoM
-22.7 % Yr/Yr
|
$839,900
-3.9 % MoM
|
$1,164,843 |
Listings | 1 | 1 | 5 | 6 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,700 | $2,800
16.7 % Month/Month
-6.7 % Yr/Yr
|
$2,400
-16.5 % Month/Month
|
3000 |
Listings | 3 | 4 | 2 | 1 |