Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $799,000 | $909,450
1.1 % MoM
-20.9 % Yr/Yr
|
$899,900
2.8 % MoM
|
$1,149,350 |
Listings | 4 | 6 | 3 | 4 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,100 | $3,050
-19.6 % Month/Month
-4.7 % Yr/Yr
|
$3,795
22.4 % Month/Month
|
3200 |
Listings | 3 | 4 | 2 | 5 |