Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $735,000 | $735,000 | ||
Listings | 0 | 3 | ||
HOMES | ||||
List Price | $950,900 | $995,000
4.8 % MoM
-6.9 % Yr/Yr
|
$949,000
-8.1 % MoM
|
$1,069,000 |
Listings | 11 | 26 | 15 | 23 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,350 | $2,950
43.9 % Month/Month
3.5 % Yr/Yr
|
$2,050
-34.9 % Month/Month
|
2850 |
Listings | 5 | 9 | 6 | 7 |