Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,688,000 | $2,319,000
-4.9 % MoM
23.4 % Yr/Yr
|
$2,438,950
20.4 % MoM
|
$1,880,000 |
Listings | 1 | 2 | 2 | 5 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $4,025
-13.4 % Month/Month
18.4 % Yr/Yr
|
$4,650 | 3400 | |
Listings | 4 | 1 | 2 |