Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,787,000 | $1,890,000
-14.1 % MoM
2.2 % Yr/Yr
|
$2,200,000
23 % MoM
|
$1,850,000 |
Listings | 3 | 7 | 11 | 9 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $4,800 | $2,175
-51.4 % Month/Month
-35.8 % Yr/Yr
|
$4,475
1.7 % Month/Month
|
3390 |
Listings | 1 | 4 | 2 | 4 |