Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $720,500 | $815,000 | $699,800 | |
Listings | 2 | 1 | 1 | |
HOMES | ||||
List Price | $1,443,950 | $1,750,000
21.7 % MoM
16.7 % Yr/Yr
|
$1,438,000
-0.7 % MoM
|
$1,499,000 |
Listings | 1 | 3 | 5 | 7 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,800
85.4 % Yr/Yr
|
2050 | ||
Listings | 1 | 1 |