Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,698,800 | $1,399,100
16.7 % MoM
-3.4 % Yr/Yr
|
$1,199,000
-17.8 % MoM
|
$1,449,000 |
Listings | 12 | 19 | 23 | 18 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,800 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,450 | $3,400
13.3 % Month/Month
7.9 % Yr/Yr
|
$3,000
-9.1 % Month/Month
|
3150 |
Listings | 4 | 15 | 13 | 16 |