| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $729,000 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $1,094,000 | $1,188,000
-7.5 % MoM
-15.1 % YoY
|
$1,284,000
2.7 % MoM
|
$1,399,000 |
| Listings | 12 | 15 | 14 | 13 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $2,980 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $3,195 | $2,925
8.3 % MoM
46.3 % YoY
|
$2,700
-3.6 % MoM
|
2000 |
| Listings | 4 | 10 | 11 | 12 |