Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $998,000 | $1,139,900
14.1 % MoM
-12.2 % Yr/Yr
|
$999,000 | $1,299,000 |
Listings | 3 | 3 | 1 | 1 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,750 | $3,175
-2.3 % Month/Month
-2.3 % Yr/Yr
|
$3,250
85.7 % Month/Month
|
3250 |
Listings | 1 | 2 | 1 | 6 |