Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $888,000 | $998,000
-12.4 % MoM
-13.2 % Yr/Yr
|
$1,139,900
14.1 % MoM
|
$1,149,500 |
Listings | 1 | 3 | 3 | 4 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,100 | $1,600
-47.5 % Month/Month
-31.2 % Yr/Yr
|
$3,050
-6.2 % Month/Month
|
2325 |
Listings | 4 | 1 | 2 | 2 |