| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $539,000 | $589,000 | ||
| Listings | 2 | 2 | ||
| HOMES | ||||
| List Price | $959,900 | $849,000
-14.2 % MoM
-21 % YoY
|
$989,900
-1 % MoM
|
$1,075,000 |
| Listings | 21 | 29 | 27 | 45 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $2,750 | 2750 | ||
| Listings | 1 | 1 | ||
| HOMES | ||||
| List Price | $2,800 | $2,800
-12.5 % MoM
-3.4 % YoY
|
$3,200
56.2 % MoM
|
2900 |
| Listings | 10 | 19 | 9 | 17 |