Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $749,000 | $722,000 | ||
Listings | 0 | 2 | ||
HOMES | ||||
List Price | $922,449.5 | $1,249,000
29.8 % MoM
4.5 % Yr/Yr
|
$962,495
-15.9 % MoM
|
$1,195,000 |
Listings | 11 | 18 | 22 | 19 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,450 | $2,450
-15.5 % Month/Month
-25.8 % Yr/Yr
|
$2,900
-11.5 % Month/Month
|
3300 |
Listings | 8 | 4 | 7 | 7 |