| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,199,000 | $1,075,000
-10.4 % MoM
-0.4 % YoY
|
$1,199,900
2.6 % MoM
|
$1,079,786 |
| Listings | 21 | 34 | 45 | 67 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | 3250 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $3,250 | $3,175
5.8 % MoM
|
$3,000
21.2 % MoM
|
3175 |
| Listings | 18 | 24 | 24 | 28 |