| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $649,900 | $599,000 | $707,450 | |
| Listings | 2 | 1 | 4 | |
| HOMES | ||||
| List Price | $958,450 | $865,000
-15.6 % MoM
-11.3 % YoY
|
$1,025,000
14.2 % MoM
|
$974,950 |
| Listings | 15 | 21 | 20 | 40 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | 2750 | |||
| Listings | 1 | |||
| HOMES | ||||
| List Price | $1,925 | $2,000
14.3 % MoM
-27.3 % YoY
|
$1,750
-40.7 % MoM
|
2750 |
| Listings | 6 | 9 | 15 | 13 |