Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $949,998 | $1,069,000 | ||
Listings | 3 | 3 | ||
HOMES | ||||
List Price | $1,543,999.5 | $1,788,000
5.2 % Yr/Yr
|
$1,788,888
-4.6 % MoM
|
$1,699,999 |
Listings | 16 | 17 | 31 | 25 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,200 | 3250 | ||
Listings | 1 | 2 | ||
HOMES | ||||
List Price | $3,200 | $3,580
-0.6 % Month/Month
-12.7 % Yr/Yr
|
$3,600
-7.7 % Month/Month
|
4100 |
Listings | 8 | 17 | 19 | 6 |