Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $979,000 | $999,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,173,500 | $888,000
-19.3 % MoM
-6.5 % Yr/Yr
|
$1,099,900
3.9 % MoM
|
$949,800 |
Listings | 7 | 11 | 19 | 17 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,500 | $1,900
-32.1 % Month/Month
-25.5 % Yr/Yr
|
$2,800
-7.4 % Month/Month
|
2550 |
Listings | 7 | 12 | 17 | 12 |