Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $689,900 | $598,950 | $649,900 | |
Listings | 1 | 2 | 3 | |
HOMES | ||||
List Price | $999,900 | $999,000
11.3 % Yr/Yr
|
$999,000
1.1 % MoM
|
$897,800 |
Listings | 9 | 17 | 19 | 21 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,500 | $2,500
-4.8 % Yr/Yr
|
$2,500
-2 % Month/Month
|
2625 |
Listings | 15 | 24 | 25 | 20 |