Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $752,888 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $949,900 | $899,990
-18.2 % MoM
7.2 % Yr/Yr
|
$1,099,900
3.9 % MoM
|
$839,450 |
Listings | 7 | 7 | 5 | 4 |
Mar 2025 (To date) |
Feb 2025 | Jan 2025 | Feb 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,400 | $2,650 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $3,144.5 | $3,200
17.4 % Month/Month
18.5 % Yr/Yr
|
$2,725 | 2700 |
Listings | 1 | 1 | 2 | 2 |