Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $434,999 | $409,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $664,900 | $664,900
0.6 % MoM
21.1 % Yr/Yr
|
$661,000 | $549,000 |
Listings | 5 | 5 | 7 | 7 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2000 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $2,750 | $2,425
10.2 % Month/Month
88 % Yr/Yr
|
$2,200 | 1290 |
Listings | 1 | 2 | 1 | 1 |