Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $344,000 | $379,900 | ||
Listings | 0 | 1 | ||
HOMES | ||||
List Price | $689,900 | $657,400
2.7 % MoM
|
$639,900
-14.4 % MoM
|
|
Listings | 0 | 4 | 9 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,950 | $1,750
-10.3 % Yr/Yr
|
1950 | |
Listings | 2 | 4 | 2 |