Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,150,000 | $2,699,000
-20.2 % MoM
-30.3 % Yr/Yr
|
$3,384,000
8.3 % MoM
|
$3,874,000 |
Listings | 15 | 21 | 36 | 20 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $4,600 | $5,950
20.3 % Month/Month
-20.7 % Yr/Yr
|
$4,945
-10.1 % Month/Month
|
7500 |
Listings | 6 | 11 | 20 | 18 |