Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $1,149,000 | $1,299,000 | ||
Listings | 1 | 3 | ||
HOMES | ||||
List Price | $3,274,500
9.9 % MoM
42.4 % Yr/Yr
|
$2,980,000
25.5 % MoM
|
$2,299,000 | |
Listings | 4 | 5 | 19 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | 2700 | |||
Listings | 3 | |||
HOMES | ||||
List Price | $2,175
-35.8 % Month/Month
|
4000 | ||
Listings | 4 | 15 |