| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $1,497,450 | $1,474,450
-10.6 % MoM
0.5 % YoY
|
$1,649,000
-12.1 % MoM
|
$1,467,000 |
| Listings | 3 | 28 | 31 | 16 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,750 | $3,900
11.4 % MoM
2.6 % YoY
|
$3,500
12 % MoM
|
3800 |
| Listings | 1 | 11 | 7 | 9 |