Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,999,900 | $1,599,450
-12.4 % Yr/Yr
|
$1,824,945 | |
Listings | 0 | 2 | 2 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,950 | $2,100
14.1 % Month/Month
|
$1,840
-5.6 % Month/Month
|
|
Listings | 0 | 2 | 2 |