| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $858,800 | $999,000
10 % MoM
-0.1 % YoY
|
$908,000
-9.1 % MoM
|
$1,000,000 |
| Listings | 5 | 30 | 31 | 44 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,800 | $3,200
14.9 % MoM
7.6 % YoY
|
$2,785
-3.1 % MoM
|
2973 |
| Listings | 1 | 11 | 14 | 16 |