| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $984,444 | $949,000
-5 % MoM
-9.1 % YoY
|
$999,000
10 % MoM
|
$1,044,000 |
| Listings | 12 | 29 | 30 | 36 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $2,999 | $2,800
-12.5 % MoM
-3.4 % YoY
|
$3,200
14.9 % MoM
|
2900 |
| Listings | 14 | 9 | 11 | 15 |