Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,798,000
41.1 % MoM
57.7 % Yr/Yr
|
$1,274,250
18.1 % MoM
|
$1,140,000 | |
Listings | 1 | 2 | 8 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,300
-13.2 % Month/Month
-1.5 % Yr/Yr
|
$3,800
13.4 % Month/Month
|
3350 | |
Listings | 1 | 3 | 15 |