Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $715,900 | $614,000 | ||
Listings | 1 | 2 | ||
HOMES | ||||
List Price | $1,014,450 | $1,099,000
-6.5 % MoM
7.2 % Yr/Yr
|
$1,175,000
-2.9 % MoM
|
$1,024,888 |
Listings | 2 | 13 | 9 | 6 |
Dec 2024 (To date) |
Nov 2024 | Oct 2024 | Nov 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,000 | $1,895
-18.5 % Month/Month
3.3 % Yr/Yr
|
$2,325
3.4 % Month/Month
|
1835 |
Listings | 3 | 1 | 6 | 4 |