Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $859,999 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $1,099,949.5 | $1,224,900
-2 % MoM
-9.9 % Yr/Yr
|
$1,249,900
6.9 % MoM
|
$1,359,000 |
Listings | 2 | 12 | 5 | 11 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,100 | $3,100 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $1,799.5 | $2,100
-14.3 % Month/Month
-6.7 % Yr/Yr
|
$2,450
22.6 % Month/Month
|
2250 |
Listings | 1 | 7 | 4 | 6 |