Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $828,000 | $828,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $925,000 | $925,000
-4.4 % MoM
1.4 % Yr/Yr
|
$968,000
-0.7 % MoM
|
$912,450 |
Listings | 2 | 5 | 7 | 4 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,950 | $3,000
-18.9 % Month/Month
|
$3,700
38.3 % Month/Month
|
|
Listings | 2 | 5 | 2 |