Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $999,900 | $988,000 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $2,560,000 | $2,799,450
-12.4 % MoM
17.9 % Yr/Yr
|
$3,197,000
80.2 % MoM
|
$2,375,000 |
Listings | 5 | 12 | 10 | 11 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,850 | $2,850 | ||
Listings | 0 | 1 | ||
HOMES | ||||
List Price | $3,900 | $6,999
89.2 % Month/Month
324.2 % Yr/Yr
|
$3,700
76.2 % Month/Month
|
1650 |
Listings | 2 | 1 | 3 | 3 |