Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,199,900
-7.7 % MoM
-13.6 % Yr/Yr
|
$1,299,900
0.9 % MoM
|
$1,388,000 | |
Listings | 7 | 7 | 9 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,900
52.6 % Month/Month
46.8 % Yr/Yr
|
$1,900
11.8 % Month/Month
|
1975 | |
Listings | 3 | 4 | 1 |