Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $1,313,500 | $1,519,000
4.2 % MoM
9.8 % Yr/Yr
|
$1,458,000
16.7 % MoM
|
$1,383,950 |
Listings | 18 | 46 | 54 | 46 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $3,100 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $3,350 | $3,200
2.4 % Month/Month
-11.7 % Yr/Yr
|
$3,125
-10.2 % Month/Month
|
3625 |
Listings | 11 | 21 | 16 | 10 |