Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,838,450 | $2,930,000
1.1 % MoM
-1.9 % Yr/Yr
|
$2,898,000
3.6 % MoM
|
$2,988,000 |
Listings | 7 | 10 | 12 | 9 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $4,800 | |||
Listings | 0 | |||
HOMES | ||||
List Price | $2,300 | $2,200
-45.7 % Month/Month
-62.1 % Yr/Yr
|
$4,050
72.3 % Month/Month
|
5800 |
Listings | 3 | 3 | 6 | 7 |