Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,088,800
-27.7 % MoM
-36.4 % Yr/Yr
|
$2,890,000
0.3 % MoM
|
$3,284,000 | |
Listings | 1 | 7 | 8 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $3,775
-37.1 % Month/Month
-39.1 % Yr/Yr
|
$6,000
4.8 % Month/Month
|
6200 | |
Listings | 2 | 2 | 1 |