Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $379,900 | $379,900 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $829,000 | $854,500
-3.1 % MoM
-4.8 % Yr/Yr
|
$881,500
-0.9 % MoM
|
$898,000 |
Listings | 24 | 46 | 60 | 45 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | ||||
Listings | ||||
HOMES | ||||
List Price | $2,900 | $2,900
7.6 % Month/Month
3.6 % Yr/Yr
|
$2,695
-3.8 % Month/Month
|
2800 |
Listings | 12 | 19 | 22 | 25 |