| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $649,000 | $444,900 | ||
| Listings | 1 | 1 | ||
| HOMES | ||||
| List Price | $875,000 | $817,400
-6.6 % MoM
-12.9 % YoY
|
$875,000
-1.6 % MoM
|
$939,000 |
| Listings | 27 | 56 | 47 | 45 |
| Jul 2026 (To date) |
Jun 2026 | May 2026 | Jun 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,000 | $2,850
-5 % MoM
-10.9 % YoY
|
$3,000
9.1 % MoM
|
3200 |
| Listings | 9 | 10 | 17 | 15 |