| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | $539,900 | $532,400 | ||
| Listings | 1 | 2 | ||
| HOMES | ||||
| List Price | $1,028,745 | $997,500
-0.2 % MoM
-15.1 % YoY
|
$999,900
1.6 % MoM
|
$1,174,900 |
| Listings | 90 | 113 | 95 | 113 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,300 | $2,850
-3.4 % MoM
-14.3 % YoY
|
$2,950
-1.7 % MoM
|
3325 |
| Listings | 7 | 13 | 9 | 4 |