Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $849,000 | $639,500 | ||
Listings | 1 | 1 | ||
HOMES | ||||
List Price | $839,000 | $899,500
-5.2 % MoM
25.5 % Yr/Yr
|
$948,944
3.2 % MoM
|
$716,950 |
Listings | 24 | 50 | 48 | 42 |
Nov 2024 (To date) |
Oct 2024 | Sep 2024 | Oct 2023 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $2,900 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $3,100 | $3,000
-6.3 % Month/Month
-1.6 % Yr/Yr
|
$3,200
3.2 % Month/Month
|
3050 |
Listings | 3 | 6 | 3 | 6 |