| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $699,900 | $899,000
10.4 % MoM
-8 % YoY
|
$814,450
-15.8 % MoM
|
$977,450 |
| Listings | 17 | 83 | 70 | 96 |
| Jun 2026 (To date) |
May 2026 | Apr 2026 | May 2025 | |
|---|---|---|---|---|
| CONDOS | ||||
| List Price | ||||
| Listings | ||||
| HOMES | ||||
| List Price | $3,250 | $2,800
-3.3 % MoM
-20 % YoY
|
$2,895
-6.6 % MoM
|
3500 |
| Listings | 1 | 3 | 6 | 6 |